<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates To Crowd Calendar For August Schedule</title>
	<atom:link href="http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/</link>
	<description>Disney World News, Tips, Crowds and Attraction information from The Unofficial Guide to Walt Disney World</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:24:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-1144</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-1144</guid>
		<description>I don&#039;t feel too bad about that &quot;too good to be true&quot; comment now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel too bad about that &#8220;too good to be true&#8221; comment now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-1054</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-1054</guid>
		<description>Will the Crowd Calendar for August change now Disney has extended opening hours at the Magic Kingdom and added Fantasmic shows?</description>
		<content:encoded><![CDATA[<p>Will the Crowd Calendar for August change now Disney has extended opening hours at the Magic Kingdom and added Fantasmic shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-878</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-878</guid>
		<description>Ouch!  I don&#039;t doubt your hard work (and am quite envious of your job!).  Thanks for the service and information you provide-I am a very happy consumer.  I just can&#039;t believe our luck...we thought the crowds for mid-August were going to be rough.  Your giving our week all &quot;6&quot; makes me think our biggest challange may be the weather.  We&#039;ll take it!</description>
		<content:encoded><![CDATA[<p>Ouch!  I don&#8217;t doubt your hard work (and am quite envious of your job!).  Thanks for the service and information you provide-I am a very happy consumer.  I just can&#8217;t believe our luck&#8230;we thought the crowds for mid-August were going to be rough.  Your giving our week all &#8220;6&#8243; makes me think our biggest challange may be the weather.  We&#8217;ll take it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hazelton</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-852</link>
		<dc:creator>Fred Hazelton</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-852</guid>
		<description>We&#039;re always supportive of the skeptics but in this case let&#039;s try another cliche. Maybe: &quot;A little hard work goes a long way&quot;; or was it &quot;A little knowledge is a dangerous thing&quot;?

August is usually pretty consistent from day-to-day. There will be some fluctuations but generally we expect to see levels between 5 and 7. Our predictions for June have turned out to be within our regular range (within 5 minutes).</description>
		<content:encoded><![CDATA[<p>We&#8217;re always supportive of the skeptics but in this case let&#8217;s try another cliche. Maybe: &#8220;A little hard work goes a long way&#8221;; or was it &#8220;A little knowledge is a dangerous thing&#8221;?</p>
<p>August is usually pretty consistent from day-to-day. There will be some fluctuations but generally we expect to see levels between 5 and 7. Our predictions for June have turned out to be within our regular range (within 5 minutes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-850</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-850</guid>
		<description>Just wondering-since the whole of August is now a 6 is that truly what is expected or is that a middle of the road guess until more data comes in?  

It seems too good to be true and you know what they say about things that are too  good to be true...</description>
		<content:encoded><![CDATA[<p>Just wondering-since the whole of August is now a 6 is that truly what is expected or is that a middle of the road guess until more data comes in?  </p>
<p>It seems too good to be true and you know what they say about things that are too  good to be true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-636</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-636</guid>
		<description>Not being able to get park hours or event times prior to when you need to begin booking dinner reservations is a real problem - is there any hope of Disney resolving this issue? or in lieu of that a way to make an educated guess?</description>
		<content:encoded><![CDATA[<p>Not being able to get park hours or event times prior to when you need to begin booking dinner reservations is a real problem &#8211; is there any hope of Disney resolving this issue? or in lieu of that a way to make an educated guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-513</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 19 May 2009 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-513</guid>
		<description>We are going Aug 4-12. Most of the days were 8, and now 6. I also followed the &quot;crazy&quot; dining call plan. I booked Cindy&#039;s table and 8 other character meals and got my first choice for each one. Yay!</description>
		<content:encoded><![CDATA[<p>We are going Aug 4-12. Most of the days were 8, and now 6. I also followed the &#8220;crazy&#8221; dining call plan. I booked Cindy&#8217;s table and 8 other character meals and got my first choice for each one. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-457</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 14 May 2009 23:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-457</guid>
		<description>My family and I are going August 30-September 6th. Can anyone comment on crowd levels at this time (since labour day isn&#039;t until the 7th this year).
Will dining plan (which we took advantage of!) increase numbers?
Also after buying the 2009 book I want to confirm that a touring plan is better than following the recommended parks for each day. Any feedback is greatly appreciated, can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>My family and I are going August 30-September 6th. Can anyone comment on crowd levels at this time (since labour day isn&#8217;t until the 7th this year).<br />
Will dining plan (which we took advantage of!) increase numbers?<br />
Also after buying the 2009 book I want to confirm that a touring plan is better than following the recommended parks for each day. Any feedback is greatly appreciated, can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-456</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 14 May 2009 20:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-456</guid>
		<description>Just in case you don&#039;t read my post below: the reservationist for our ADRs told me that reservations are very light for the week in August we are going.  I followed the crazy &quot;get a table at Cindy&#039;s table plan&quot; from the book and the reservationist laughed at me.  She said there will be no problem getting anything.</description>
		<content:encoded><![CDATA[<p>Just in case you don&#8217;t read my post below: the reservationist for our ADRs told me that reservations are very light for the week in August we are going.  I followed the crazy &#8220;get a table at Cindy&#8217;s table plan&#8221; from the book and the reservationist laughed at me.  She said there will be no problem getting anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.touringplans.com/2009/05/12/updates-crowd-calendar-august-schedule/comment-page-1/#comment-455</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 14 May 2009 20:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/?p=3302#comment-455</guid>
		<description>We are going August 9-16 and I have been waiting for the update!  YEY!  HUGE improvement.  Our trip had 7, 8 and 9s predicted and now they&#039;re all lower.  It doesn&#039;t look to that any of the recommended parks have changed.  We had to make our ADR&#039;s on the 11th (before I saw this) and so I chose all our parks based on the &quot;recommended parks&quot; for each day.  It looks the same to me!  (BTW, we got into Cindy&#039;s table at 8 a.m. on the day of our choice and the reservationist told me reservations for that time are very light-we would not have any problems getting anything).</description>
		<content:encoded><![CDATA[<p>We are going August 9-16 and I have been waiting for the update!  YEY!  HUGE improvement.  Our trip had 7, 8 and 9s predicted and now they&#8217;re all lower.  It doesn&#8217;t look to that any of the recommended parks have changed.  We had to make our ADR&#8217;s on the 11th (before I saw this) and so I chose all our parks based on the &#8220;recommended parks&#8221; for each day.  It looks the same to me!  (BTW, we got into Cindy&#8217;s table at 8 a.m. on the day of our choice and the reservationist told me reservations for that time are very light-we would not have any problems getting anything).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
