<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Design: Magic Kingdom’s Adventureland Part 2</title>
	<atom:link href="http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/</link>
	<description>Disney World News, Tips, Crowds and Attraction information from The Unofficial Guide to Walt Disney World</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:43:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Gennawey</title>
		<link>http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/comment-page-1/#comment-764</link>
		<dc:creator>Sam Gennawey</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/#comment-764</guid>
		<description>WDW is filled with these little level changes.  One of my favorites is very subtle yet very effective.  As you enter the MK and AK you are forced to walk across a bridge on your way toward the weenie.  Next time notice that the bridge is elevated.  Also notice how many people stop on the bridge.  This slight elevation change means you can look over the heads of others and get a clear shot of the view.

Sam</description>
		<content:encoded><![CDATA[<p>WDW is filled with these little level changes.  One of my favorites is very subtle yet very effective.  As you enter the MK and AK you are forced to walk across a bridge on your way toward the weenie.  Next time notice that the bridge is elevated.  Also notice how many people stop on the bridge.  This slight elevation change means you can look over the heads of others and get a clear shot of the view.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Testa</title>
		<link>http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/comment-page-1/#comment-758</link>
		<dc:creator>Len Testa</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touringplans.com/2009/06/14/urban-design-magic-kingdom%e2%80%99s-adventureland-part-2/#comment-758</guid>
		<description>I never thought about the sunken area for the Jungle Cruise queue as making the Swiss Family Treehouse more impressive, but it totally makes sense.  Neat!</description>
		<content:encoded><![CDATA[<p>I never thought about the sunken area for the Jungle Cruise queue as making the Swiss Family Treehouse more impressive, but it totally makes sense.  Neat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
